Description
Details
Often overlooked, socks can play just as important a role in your comfort while cycling as the padding in your shorts.
These merino-mix socks from Madison are perfect for most weather and compliment any cycling outfit. Made in the UK, the merino wool helps regulate your foots temperature thanks to its thermal properties, even in the rain.
The ribbed cuff and arch support creates a great fit meaning the sock shapes to the foot better, minimising friction and reducing chafing and blisters.
The Madison Isoler Merino sock also features a Terry fabric insert in the toe and sole for added warmth and durability.
Fresh, foot-hugging and durable, these Madison cycling socks will keep your feet comfortable as they pedal for miles.
Size Guide
Madison Women's Size Guide
TOPS & BOTTOMS:
VeloVixen Size | UK Size | Chest |
Waist |
Hips |
X-Small | 8 | 31-32" / 79-82cm | 25.5-26.5" / 66-68cm | 35-36" / 89-92cm |
Small | 10 | 32-33.5" / 83-86cm | 26.5-28" / 69-72cm | 36-37.5" / 93-96cm |
Medium | 12 | 34-36" / 87-92cm | 28.5-30.5" / 73-78cm | 38-40" / 97-102cm |
Large | 14 | 36.5-38.5" / 93-98cm | 31-33" / 79-84cm | 40.5-42.5" / 103-108cm |
X-Large | 16 | 39-41" / 99-104cm | 33.5-35.5" / 85-90cm | 43-45" / 109-114cm |
XX-Large | 18 | 41.5-44" / 105-112cm | 36-38.5" / 91-98 | 45.5-48" / 115-122cm |
Note: the inside leg measurement is naturally less relevant for shorts than for tights! See image below for key A-D.
SOCKS & SHOE COVERS:
VeloVixen Size | Socks (Euro) | Shoe Covers (Euro) |
Small | 37-40 | 36-39 |
Medium | 40-42 | 40-42 |
Large | 42-44 | 43-45 |
X-Large | 44-47 | 46-48 |
XX-Large | 47-49 |
WARMERS:
VeloVixen Size | Arm Warmers | Knee Warmers | Leg Warmers | |||
Length | Circ. at Bicep | Length | Circ. at Thigh | Length | Circ. at Thigh | |
X-Small | 17.5" / 44.5cm | 10-12" / 25.5-30.5cm | 12.5" / 32cm | 19-21" / 48.5-53.5cm | 24.5" / 62cm | 19-21" / 48.5-53.5cm |
Small | 18.5" / 47cm | 12-14" / 30.5-35.5cm | 13.5" / 34.5cm | 22-24" / 56-61cm | 25.5" / 65cm | 22-24" / 56-61cm |
Medium | 19.5" / 49.5cm | 14-16" / 35.5cm-40.5cm | 14.5" / 37cm | 25-27" / 63.5-68.5cm | 26.5" / 67.5cm | 25-27" / 63.5-68.5cm |
Large | 20.5" / 52.1cm | 16+" / 41cm+ | 15.5" / 39.5cm | 28+" / 71cm+ | 27.5" / 70cm | 28+" / 71cm+ |
GLOVES:
VeloVixen Size | Gloves (cm) (1) |
X-Small | 7-8 |
Small | 8-9 |
Medium | 9-10 |
Large | 10-11 |
X-Large | 11-12 |
1. Measure around your knuckles with a measuring tape
HEADWEAR:
VeloVixen Size | Madison Size | Circumference (cm) (2) |
Small | SM/MD | 52-56 |
Large | MD/LG | 56-60 |
One Size | One Size | 53-59 |
2. Measure around your head at the level that you would expect the item to sit comfortably
Tech Spec
- Features a Terry fabric insert in the toe and sole for added warmth
- A merino and polyester fabric blend is used in the toe and heel for increased durability
- Ribbed cuff and arch support gives a great fit
- Unlike man-made fibres, Merino wool retains its thermal properties when its wet to better regulate the bodys temperature
- Made in the UK
Who's Behind It?
Madison started as a company way back in 1977 as a small bike shop based in North West London. Since then, that single shop has evolved into one of the UK's top distributors of bicycle parts and accessories, responsible for getting dozens of cycling brands to retailers.
Aside from all the other brands they sell, Madison's own brand of cycling kit has become one of the most trusted and widely-recognised names in cycling. Their original niche within the mountain biking world has broadened to cover all cycling disciplines, including road, commuting and touring - and their commitment to female cycling has accelerated so fast that eventually we could no longer resist!
Madison gear is hard wearing, well priced and beautifully designed too, with a strong, feminine design thread running through the whole range. It's great kit at great prices.
Be the first to review this product
Write Your Own Review
Unit 28, Wheatley Business Park, Old London Road, Wheatley, Oxford OX33 1XW // contact@velovixen.com // +44 (0) 1302 249 323