SIZEGUIDE_Assos
Assos Size Guide
Assos is towards the 'race' end of cycling clothing - it is created with hard riding in mind and is therefore primarily designed with a snug, aerodynamic fit.
When you get the fit right, it is fabulous. Assos themselves describe it as having 'a very slimming, anatomical cut' and diplomatically suggest that 'if your build is less than slim or if you like your fit looser, go up in size'!
If you are still unsure, feel free to contact us.
Bottoms*
VeloVixen Size | Hips | Height |
---|---|---|
X-Small | 80-86cm / 31.5-33.8" | 145-160cm / 4'10"- 5'3" |
Small | 87-93cm / 33.9-36.6" | 155-168cm / 5'1"- 5'6" |
Medium | 94-100cm / 36.7-39.4" | 163-178cm / 5'4"- 5'10" |
Large | 101-107cm / 39.5-41.1" | 168-180cm / 5'6"- 5'11" |
X-Large | 108-114cm / 41.2-44.9" | 171-185cm / 5'7- 6'1" |
XX-Large | 115cm+ / 45"+ | 175cm+ / 5'9"+ |
* This includes all cycling shorts and tights.
Measure at the fullest part of your hips when standing upright.
Note: the inside leg measurement is naturally less relevant for shorts than for tights!
Tops*
VeloVixen Size | Chest Size | Height |
---|---|---|
X-Small | 77-82cm / 30.3-32.3" | 145-160cm / 4'10"- 5'3" |
Small | 83-88cm / 32.4-34.6" | 155-168cm / 5'1"- 5'6" |
Medium | 89-95cm / 34.7-37.4" | 163-178cm / 5'4"- 5'10" |
Large | 996-103cm / 37.5-40.5" | 168-180cm / 5'6"- 5'11" |
X-Large | 104-111cm / 40.6-43.7" | 171-185cm / 5'7- 6'1" |
XX-Large | 112cm+ / 43.8" | 175cm+ / 5'9"+ |
* This includes all jerseys, jackets, vests, gilets and shells - but not Skinfoil base layers: these are ultrastretchy and approximately S = UK 10, M = UK 12, L = UK 14.
Measure around the widest part of your chest, just underneath your arms.
Socks & Toe Covers
VeloVixen Size | Assos Size | Euro Shoe Size | UK Shoe Size |
---|---|---|---|
Small | 0 |
35-38
|
2.5-5
|
Medium | I |
39-42
|
6-7.5
|
Large | II | 43-46 | 8-11 |
Shoe Covers
VeloVixen Size | Assos Size | Euro Shoe Size | UK Shoe Size |
---|---|---|---|
Small | 0 |
36-38
|
3.5-5
|
Medium | I |
39-40
|
6-6.5
|
Large | II | 41-42 |
7-7.5
|
X-Large | III |
43-46
|
8-11 |
Gloves
VeloVixen Size | Hand Size |
---|---|
X-Small | 17.5-19.0cm / 6.9-7.5" |
Small | 18.5-20.0cm / 7.3-7.9" |
Medium | 20.0-22.0cm / 7.9-8.6" |
Large | 22.0-23.5cm / 8.6-9.2" |
X-Large | 23.5-25.5cm / 9.2-10.0" |
XX-Large | 25cm+ / 10.0"+ |
Measure around the widest part of your hand.
Caps
Much of Assos' headwear is one size fits all. However, if there is a choice of sizes on the product you're interested in, this is how to gauge it:
VeloVixen Size | Assos Size | Head Size |
---|---|---|
Small | 0 | 48-53cm / 18.8-20.8" |
Medium | I | 53-58cm / 20.9-22.8" |
Large | II | 58-63cm / 22.9-24.8" |
Measure around the circumference of your head where your cap would sit.