SIZEGUIDE_HommageauVelo
Hommage au Velo Size Guide
Tops & Bottoms
VeloVixen Size | UK Size | Chest | Waist |
---|---|---|---|
X-Small | 8 | <88cm / <34.6" | <82cm / <32.3" |
Small | 10 | 88-92cm / 34.6-36.2" | 82-86cm / 32.3-33.9" |
Medium | 12 | 92-96cm / 36.2-37.8" | 86-90cm / 33.9-35.4" |
Large | 14 | 96-100cm / 37.8-39.4" | 90-94cm / 35.4-37.0" |
X-Large | 16 | 100-104cm / 39.4-40.0" | 94-98cm / 37.0-38.6" |
Accessories
All neck warmers are one size fits all.