SIZEGUIDE_Katusha
Katusha Size Guide
Katusha make no-compromise cycling kit designed for serious riding. The fit is snug and athletic, but not to the extent of ruling out anyone who's not a pro! Get the right fit and it's incredibly comfortable.
If you're unsure about your size having read the guide, feel free to contact us.
TOPS & BOTTOMS
VeloVixen Size | Chest | Waist | Hip |
---|---|---|---|
XX-Small | 81cm / 32" | 62cm / 24.5" | 87cm / 34.5" |
X-Small | 84cm / 33" | 65cm / 25.5" | 90cm / 35.5" |
Small | 88cm / 34.5" | 68cm / 27" | 94cm / 37" |
Medium | 92cm / 36" | 72cm / 28.5" | 98cm / 38.5" |
Large | 96cm / 38" | 76cm / 30" | 102cm / 40" |
X-Large | 100cm / 39.5" | 80cm / 31.5" | 106cm / 41.5" |
SOCKS
VeloVixen Size | UK Size | Euro Size |
---|---|---|
Small | 2.5-5 | 35-38 |
Medium | 5.5-7.5 | 39-41 |
Large | 8-9.5 | 42-44 |
X-Large | 10.5-12 | 45-47 |
GLOVES
VeloVixen Size | Hand Width | Hand Circumference |
---|---|---|
XX-Small | 6-6.5cm | 17-18cm |
X-Small | 7-7.5cm | 19-21cm |
Small | 8-8.5cm | 22-23cm |
Medium | 9-9.5cm | 24-25cm |
Large | 10-10.5cm | 26-27cm |
X-Large | 11-11.5cm | 27.5-28cm |
XX-Large | 12-12.5cm | 28.5cm |