SIZEGUIDE_Pearl Izumi
Pearl Izumi Size Guide
Pearl Izumi, despite its originally Japanese heritage, is sensibly sized for most European body sizes. It is now based in North America and offers a variety of cuts from relatively relaxed to race fit.
Follow the size guide below and you won't go far wrong, although if you prefer cycling kit to more relaxed you should err towards the larger of two sizes. If you are still unsure, feel free to contact us.
Clothing*
VeloVixen Size | Chest | Waist | Hip | Inseam |
---|---|---|---|---|
X-Small | 31-33" | 79-84cm | 23-25" | 58-63cm | 33-35" | 84-89cm | 29" | 74cm |
Small | 33-35" | 84-89cm | 25-27" | 64-69cm | 35-37" | 89-94cm | 29.5" | 75cm |
Medium | 35-37.5" | 89-95cm | 27-29.5" | 69-75cm | 37-39" | 94-99cm | 30" | 76cm |
Large | 37.5-40" | 95-102cm | 29.5-32" | 75-81cm | 39.5-42" |100-107cm | 30.5" | 77cm |
X-Large | 40-42.5" | 102-108cm | 32-34.5" | 81-88cm | 42-45" | 107-114cm | 31" | 79cm |
XX-Large | 42.5-45" | 108-114cm | 34.5-37" | 88-94cm | 45-47.5" | 114-121cm | 31.5" | 80cm |
* This includes all cycling shorts, tights, jerseys, gilets, jackets, trousers, base layers and t-shirts.
Measure at the fullest part of your hips when standing upright.
Note: the inside leg measurement is naturally less relevant for shorts and tops than for tights!
Arm Warmers - Women's*
VeloVixen Size | Length of Warmer | Bicep* | Wrist* |
---|---|---|---|
X-Small | 15.75" | 40cm | 9.25-9.75" | 23.5-25cm | 5.5-5.75" | 14-14.5cm |
Small | 15.75" | 40cm | 9.75-10.25" | 25-26cm | 5.75-6" | 14.5-15cm |
Medium | 16" | 40.5cm | 10.25-11" | 26-28cm | 6-6.25" | 15-16cm |
Large | 16" | 40.5cm | 11-11.5" | 28-29cm | 6.25-6.5" | 16-16.5cm |
X-Large | 16" | 40.5cm | 11.5-12.25" | 29-31cm | 6.5-6.75" | 16.5-17cm |
XX-Large | 16" | 40.5cm | 12.25-13" | 31-33cm | 6.75-7" | 17-18cm |
Arm Warmers - Unisex*
VeloVixen Size | Length of Warmer | Bicep* | Wrist* |
---|---|---|---|
X-Small | 16.25" | 41.5cm | 9.75-11" | 25-28cm | 5.75-6.5" | 14.5-16.5cm |
Small | 16.75" | 42.5cm | 11-12" | 28-30.5cm | 6.5-7" | 16.5-18cm |
Medium | 17.25" | 44cm | 12.13" | 30.5-33cm | 7-7.5" | 18-19cm |
Large | 17.5" | 44.5cm | 13-13.75" | 33-35cm | 7.5-7.75" | 19-19.5cm |
X-Large | 17.75" | 45cm | 13.75-14.5" | 35-37cm |
7.75-8" | 19.5-20.5cm
|
XX-Large | 18" | 45.5cm | 14.5-15.25" | 37-39cm | 8-8.25" | 20.5-21cm |
Knee Warmers*
VeloVixen Size | Length of Warmer | Thigh* | Calf* |
---|---|---|---|
X-Small | 14.25" | 36cm | 18.75-20.25" | 47.5-51.5cm | 12.5-13.25" | 32-33.5cm |
Small | 15" | 38cm | 20.25-21.5" | 51.5-54.5cm | 13.25-14" | 33.5-35.5cm |
Medium | 15.5" | 39.5cm | 21.5-22.5" | 54.5-57cm | 14-14.75" | 35.5-37.5cm |
Large | 15.5" | 39.5cm | 22.5-23.5" | 57-59.5cm | 14.75-15.5" | 37.5-39.5cm |
X-Large | 15.75" | 40cm | 23.5-24.5" | 59.5-62cm |
15.5-16.25" | 39.5-41.5cm
|
XX-Large
|
15.75" | 40cm | 24.5-25.25" | 62-64cm | 16.25-17.25" | 41.5-44cm |
Leg Warmers*
VeloVixen Size | Length of Warmer | Thigh* | Ankle* |
---|---|---|---|
X-Small | 23.5" | 59.5cm | 18.75-20.25" | 47.5-51.5cm | 9-9.5" | 230-24cm |
Small |
24.5" | 62cm
|
20.25-21.5" | 51.5-54.5cm |
9.5-10" | 24-25cm
|
Medium |
25.5" | 65cm
|
21.5-22.5" | 54.5-57cm |
10-10.25" | 25-26cm
|
Large |
25.5" | 65cm
|
22.5-23.5" | 57-59.5cm |
10.25-10.75" | 26-27.5cm
|
X-Large |
26" | 66cm
|
23.5-24.5" | 59.5-62cm |
10.75-11" | 27.5-28cm
|
XX-Large
|
26" | 66cm
|
23.5-24.5" | 59.5-62cm |
11-11.5" | 28-29cm
|
* To measure, wrap a measuring tape snugly around the relevant part of your limb.
Socks
VeloVixen Size | UK | Euro |
---|---|---|
Small | 2.5-4 |
35-38
|
Medium | 4.5-6.5 |
38.5-41
|
Large | 7-10 | 41-44 |
X-Large | 10+ | 44+ |
Shoe Covers
VeloVixen Size | UK | Euro |
---|---|---|
Small |
<5.5
|
<39 |
Medium |
6-7.5
|
39.5-42 |
Large | 8-9 |
42.5-44
|
X-Large |
8.5-11
|
44.5-46 |
XX-Large | 11.5+ | 46.5+ |
Gloves - Women's**
VeloVixen Size | Hand Size |
---|---|
Small | 6.5-7.25" | 16.5-18.4cm |
Medium | 7.25-8" | 18.4-20.3cm |
Large | 8-8.75" | 20.3-22.2cm |
X-Large | 8.75-9.5" | 22.2-24c |
Gloves - Unisex**
VeloVixen Size | Hand Size |
---|---|
Small | 7.25-8" | 18.5-20.3cm |
Medium | 8-8.75" | 20.3-22.2cm |
Large | 8.75-9.5" | 22.2-24cm |
X-Large | 10.25-11" | 24-26cm |
XX-Large | 10.25-11" | 26-28cm |
** Measure around the widest part of your hand, not including your thumb.