SIZEGUIDE_Polaris
Polaris Size Guide
Primal make clothing that works well for 'average' (if there is such a thing!) UK cycling body shapes.
The fit does vary somewhat between products, with some more snug than others, but by and large the size scales below should translate accurately. If you are still unsure, feel free to contact us.
Tops & Bottoms
VeloVixen Size | UK Size | Waist | Hips | Chest | Inside Leg |
---|---|---|---|---|---|
X-Small | 8 | 71cm / 28" | 87cm / 34" | 82cm / 32" | 76cm / 30" |
Small | 10 | 76cm / 30" | 92cm / 36" | 87cm / 34" | 77cm / 30.5" |
Medium | 12 | 81cm / 32" | 97cm / 38" | 92cm / 36" | 79cm / 31" |
Large | 14 | 86.5cm / 34" | 102cm / 40" | 97cm / 38" | 80cm / 31.5" |
X-Large | 16 | 91.5cm / 36" | 107cm / 42" | 102cm / 40" | 81cm / 32" |
Inside leg is (obviously!) only applicable for bottom halves
Arm Warmers
Polaris suggest you match your choice of arm warmer size to the size you would take in Polaris jerseys (above).
Socks
VeloVixen Size | UK Size | Euro Size |
---|---|---|
Small | 3.5-6.5 |
36-40 |
Medium | 6.5-9.5 |
40-44 |
Large | 9.5-12.5 | 44-47 |
Gloves
VeloVixen Size | Circumference* |
---|---|
X-Small | 15-16.5cm |
Small | 16.5-17cm |
Medium | 17-19.5cm |
Large | 19.5-22cm |
Measure around the widest part of your hand with a measuring tape.