SIZEGUIDE_Primal
Primal Size Guide
Primal are originally a US based firm and as a result they make clothing that works well for 'average' (if there is such a thing!) UK cycling body shapes.
The fit does vary somewhat between products, with some more snug than others, but by and large the size scales below should translate accurately. If you are still unsure, feel free to contact us.
Tops* & Bottoms
VeloVixen Size | Waist | Hips | Chest | Height** |
---|---|---|---|---|
X-Small | 61-64cm / 24-25" | 86-89cm / 34-35" | 81-84cm / 32-33" | <157cm / <5ft 2" |
Small | 64-69cm / 25-27" | 89-94cm / 35-37" | 84-89cm / 33-35" | 156-165cm / 5ft 1" - 5ft 5" |
Medium | 69-74cm / 27-29" | 94-99cm / 37-39" | 89-94cm / 35-37" | 162-172cm / 5ft 4" - 5ft 8" |
Large | 74-81cm / 29-32" | 99-107cm / 39-42" | 94-102cm / 37-40" | 170-180cm / 5ft 7" - 5ft 11" |
X-Large | 81-89cm / 32-35" | 107-115cm / 42-45" | 102-109cm / 40-43" | >178cm / >5ft 9" |
XX-Large | 89-94cm / 35-37" | 115-120cm / 45-47" | 109-115cm / 43-45" | >178cm / >5ft 9" |
* This includes jerseys, jackets, gilets and base layers.
** Height measurement is more directly applicable for bottom halves than top
Arm Warmers
VeloVixen Size | Bicep Circumference | Length |
---|---|---|
X-Small | 19-22cm / 7.5-8.5" | 40cm / 15.5" |
Small | 23-26cm / 9-10" | 42cm / 16.5" |
Medium | 27-31cm / 10.5-12" | 44cm / 17.5" |
Large | 32-36cm / 12.5-14" | 46cm / 18" |
X-Large | 37-40cm / 14.5-15.5" | 48cm / 19" |
Measure around bicep with a measuring tape, tightening to how the warmer would feel in practice
Knee Warmers
VeloVixen Size | Thigh | Calf | Length |
---|---|---|---|
Small | 45-51cm / 17.5-20" | 29-34cm / 11.5-13.5" | 38cm / 15" |
Medium | 47-56cm / 18.5-22" | 30-37cm / 12-14.5" | 41cm / 16" |
Large | 51-61cm / 20-24" | 33-39cm / 13-15.5" | 44cm / 17.5" |
X-Large | 56-66cm / 22-26" | 36-42cm / 14-16.5" |
48cm / 19"
|
Measure around thigh and calf with a measuring tape, tightening to how the warmer would feel in practice
Socks
VeloVixen Size | UK Size | Euro Size |
---|---|---|
Small | 3.5-5 |
36-38 |
Medium | 4-7 |
37-41 |
Large | 8-12 | 43+ |
Gloves
VeloVixen Size | Circumference* |
---|---|
Small | 18-20cm / 7-8" |
Medium | 20-22cm / 8-8.5" |
Large | 22-23cm / 8.5-9" |
X-Large |
23-27cm / 9-10.5"
|
Measure around the widest part of your hand with a measuring tape.