SIZEGUIDE_Proviz
Proviz Size Guide
Proviz are a UK company, and are generally pretty generous with their sizing - not least because they want to leave customers with the option to layer up underneath their products.
Scroll down to find the correct model that you're interested in - each version measures slightly differently. If you're still unsure, feel free to contact us:
Reflect 360 CRS Jacket
Note: this is different to the 360+ and the CRS
VeloVixen Size | UK Size | Chest | Sleeve Length | Waist | Hips |
---|---|---|---|---|---|
XX-Small | 6 | 84-87cm / 33-34.5" | 56cm / 22" | 81-83cm / 30.5-32" | 90-94cm / 35.5-37" |
X-Small | 8 | 90-93cm / 35-36.5" | 59cm / 23" | 87-91cm / 32-33.5" | 96-99cm / 38-39" |
Small | 10 | 95-98cm / 37-38.5" | 62cm / 24" | 92-95cm / 34-35.5" | 101-104cm / 39.5-41" |
Medium | 12 | 100-103cm / 39-40.5" | 65cm / 25.5" | 97-101cm / 36-37.5" | 105-109cm / 41.5-43" |
Large | 14 | 105-108cm / 41-42.5" | 68cm / 26.5" | 102-105cm / 38-40" | 111-114cm / 43.5-45" |
X-Large | 16 | 110-112cm / 43-44.5" | 70cm / 27.5" | 107-110cm / 40-5-42" | 116-119cm / 45.5-47" |
XX-Large | 18 | 114-116cm / 45-46" | 72cm / 28" | 111-114cm / 42.5-44" | 120-123cm / 47.5-48.5" |
Reflect 360+ Jacket
Note: this is different to the 360 and the CRS
VeloVixen Size | UK Size | Chest | Sleeve Length | Waist | Hips |
---|---|---|---|---|---|
XX-Small | 6 | 80-83cm / 32-33.5" | 56cm / 22" | 76-79cm / 30-31" | 88-92cm / 34.5-36" |
X-Small | 8 | 84-87cm / 34.5-36" | 59cm / 23" | 80-83cm / 31.5-32.5" | 94-97cm / 37-38" |
Small | 10 | 88-92cm / 36.5-38" | 62cm / 24" | 84-88cm / 33-34.5" | 99-102cm / 39-40" |
Medium | 12 | 93-97cm / 38.5-40" | 65cm / 25.5" | 89-93cm / 35-36.5" | 103-106cm / 40.5-41.5" |
Large | 14 | 98-102cm / 38.5-40" | 68cm / 26.5" | 94-99cm / 37-39" | 107-110cm / 42-43.5" |
X-Large | 16 | 103-112cm / 42.5-44" | 70cm / 27.5" | 100-105cm / 39.5-41.5" | 111-114cm / 43.5-45" |
XX-Large | 18 | 113-120cm / 44.5-47.5" | 72cm / 28" | 105-109cm / 41.5-43.5" | 115-118cm / 45.5-46.5" |
Reflect 360 Jacket
Note: this is different to the 360+ and the CRS
VeloVixen Size | UK Size | Chest | Sleeve Length | Waist | Hips |
---|---|---|---|---|---|
XX-Small | 6 | 84-87cm / 33-34.5" | 56cm / 22" | 77-81cm / 30.5-32" | 90-94cm / 35.5-37" |
X-Small | 8 | 90-93cm / 35-36.5" | 59cm / 23" | 84-90cm / 32-33.5" | 96-99cm / 38-39" |
Small | 10 | 95-98cm / 37-38.5" | 62cm / 24" | 86-90cm / 34-35.5" | 101-104cm / 39.5-41cm |
Medium | 12 | 100-103cm / 39-40.5" | 65cm / 25.5" | 91-95cm / 36-37.5" | 105-109cm / 41.5-43" |
Large | 14 | 105-108cm / 41-42.5" | 68cm / 26.5" | 96-102cm / 38-40" | 111-114cm / 41.5-43" |
X-Large | 16 | 110-112cm / 43-44.5" | 70cm / 27.5" | 103-107cm / 40.5-42" | 116-119cm / 45.5-47" |
XX-Large | 18 | 114-116cm / 45-46" | 72cm / 28" | 108-112cm / 42.5-44" | 120-123cm / 47.5-48.5" |
Nightrider Jacket 2.0
Note: this is different to the original Nightrider
VeloVixen Size | UK Size | Chest | Sleeve Length | Waist | Hips |
---|---|---|---|---|---|
XX-Small | 6 | 78-81cm / 30.5-32" | 56cm / 22" | 74-77cm / 29-30.5" | 82-85cm / 32.5-33.5" |
X-Small | 8 | 82-86cm / 32.5-34" | 59cm / 23" | 78-82cm / 30.5-32" | 86-90cm / 34-35.5" |
Small | 10 | 87-91cm / 34.5-36" | 62cm / 24" | 83-87cm / 32.5-34" | 91-95cm / 36-37.5" |
Medium | 12 | 92-97cm / 36-38" | 65cm / 25.5" | 88-93cm / 34.5-36" | 96-101cm / 38-39.5" |
Large | 14 | 98-103cm / 38.5-40" | 68cm / 26.5" | 94-99cm / 37-39" | 102-107cm / 40-42" |
X-Large | 16 | 104-109cm / 41-43" | 70cm / 27.5" | 100-105cm / 39.5-41.5" | 108-113cm / 42.5-44.5" |
Switch Reversible Jacket
VeloVixen Size | UK Size | Chest | Sleeve Length | Waist | Hips |
---|---|---|---|---|---|
X-Small | 8 | 90-94cm / 35.5-37" | 59cm / 23" | 88-92cm / 34.5-36" | 96-100cm / 38-39.5" |
Small | 10 | 95-99cm / 37.5-39" | 62cm / 24" | 93-97cm / 36.5-38" | 101-105cm / 39.5-41.5" |
Medium | 12 | 100-104cm / 39.5-41" | 65cm / 26" | 98-102cm / 38.5-40.5" | 106-110cm / 41.5-43.5" |
Large | 14 | 105-109cm / 41.5-43" | 68cm / 27" | 103-107cm / 40.5-42" | 111-115cm / 43.5-45.5" |
X-Large | 16 | 110-114cm / 43.5-45" | 70cm / 27.5" | 108-112cm / 42.5-44" | 116-12-cm / 45.5-47.5" |
XX-Large | 18 | 115-119cm / 45.5-47" | 72cm / 28" | 113-117cm / 44.5-46" | 121-125cm / 47.5-49.5" |
Switch Reversible Gilet
Note: this is different to the Switch Reversible Jacket's sizing
VeloVixen Size | UK Size | Chest | Waist | Hips |
---|---|---|---|---|
XX-Small | 6 | 80-84cm / 32-33" | 75-79cm / 29.5-31" | 92-96cm / 36-38" |
X-Small | 8 | 85-89cm / 33.5-35" | 80-84cm / 32-33" | 97-101cm / 38-40" |
Small | 10 | 90-94cm / 35.5-37" | 85-89cm / 33.5-35" | 102-106cm / 40-42" |
Medium | 12 | 95-99cm / 37.5-39" | 90-94cm / 35.5-37" | 107-111cm / 42-44" |
Large | 14 | 100-104cm / 39.5-41" | 95-99cm / 37.5-39" | 112-116cm / 44-46" |
X-Large | 16 | 105-109cm / 41.5-43" | 100-104cm / 39.5-41" | 117-121cm / 46-48" |
XX-Large | 18 | 110-114cm / 43.5-45" | 105-109cm / 41.5-43" | 122-126cm / 48-50" |
How to Measure?
Waist: Bend to one side to find the natural indentation in your torso. This is your natural waist. Run a measuring tape around your natural waistline, keeping the tape parallel with floor and one finger between your body and tape for a more comfortable fit.
Hip: Stand on a level surface with your feet together. Measure around the fullest part of your hips and bottom (approximately 7-9in/18-23cm below waistline), keeping the tape parallel with the floor.