SIZEGUIDE_Santini
Santini Size Guide
As an Italian brand, Santini make beautiful clothes but some people can find they err on the small side.
The fit does vary somewhat between products, with some more snug than others - if in doubt, go for the bigger of two sizes. If you are still unsure, feel free to contact us.
Tops & Bottoms
VeloVixen Size | Waist | Hips | Chest | Inside Leg* | Height |
---|---|---|---|---|---|
X-Small | 60-64cm / 23.5-25" | 84-88cm / 33-34.5" | 78-82cm / 30.5-32" | 16cm / 6.5" | 160-163cm / 5ft 3" - 5ft 4" |
Small | 64-68cm / 25-26.5" | 88-92cm / 34.5-36" | 82-86cm / 32.5-34" | 17cm / 6.5" | 164-170cm / 5ft 4" - 5ft 7" |
Medium | 68-72cm / 26.5-28.5" | 92-96cm / 36-37.5" | 86-90cm / 34-35.5" | 18cm / 7" | 166-172cm / 5ft 5" - 5ft 7" |
Large | 72-76cm / 28.5-30" | 96-100cm / 37.5-39.5" | 90-94cm / 35.5-37" | 19cm 7.5" | 168-174cm / 5ft 6" - 5ft 9" |
X-Large | 76-80cm / 30-31.5" | 100-104cm / 39.5-41" | 94-100cm / 37-39.5" | 19.5cm / 8" | 169-175cm / 5ft 7" - 5ft 9" |
XX-Large | 80-84cm / 31.5-33" | 104-108cm / 41-42.5" | 100-104cm / 39.5-41" | 20cm / 8" | 170-176cm / 5ft 7" - 5ft 10" |
* Inside leg relates to shorts
For a guide to fit, scroll down to imagery at the bottom of this guide
Socks
VeloVixen Size | UK Size | Euro Size |
---|---|---|
Small | 3.5-6 |
36-39 |
Medium | 6.5-8 |
40-43 |
Large | 9-12 | 44-47 |