SIZEGUIDE_Santini
Santini Size Guide
As an Italian brand, Santini make beautiful clothes but some people can find they err on the small side.
The fit does vary somewhat between products, with some more snug than others - if in doubt, go for the bigger of two sizes. If you are still unsure, feel free to contact us.
Tops & Bottoms
Although the sizes are the same for all Santini tops, they offer 3 different fits. Each jersey will be true to one of these. They are:
- Race - for true race fit, both jerseys and shorts will be compression and deliberately very tight and aerodynamic;
- Slim - this is a compromise fit, offering good technical riding detail, high end materials and a cut that is snug without being as fitted as 'Race';
- Classic - a more relaxed fit for riders who are more concerned with adding to their comfort than actually winning the race! No reduction in technical quality, however.
Scroll to the bottom of this guide for a visual illustration of these fits.
VeloVixen Size | Waist | Hips | Chest | Inseam* | Height |
---|---|---|---|---|---|
X-Small | 60-64cm / 23.5-25" | 84-88cm / 33-34.5" | 78-82cm / 30.5-32" | 16cm / 6.5" | 160-163cm / 5ft 3" - 5ft 4" |
Small | 64-68cm / 25-26.5" | 88-92cm / 34.5-36" | 82-86cm / 32.5-34" | 17cm / 6.5" | 164-170cm / 5ft 4" - 5ft 7" |
Medium | 68-72cm / 26.5-28.5" | 92-96cm / 36-37.5" | 86-90cm / 34-35.5" | 18cm / 7" | 166-172cm / 5ft 5" - 5ft 7" |
Large | 72-76cm / 28.5-30" | 96-100cm / 37.5-39.5" | 90-94cm / 35.5-37" | 19cm 7.5" | 168-174cm / 5ft 6" - 5ft 9" |
X-Large | 76-80cm / 30-31.5" | 100-104cm / 39.5-41" | 94-100cm / 37-39.5" | 19.5cm / 8" | 169-175cm / 5ft 7" - 5ft 9" |
XX-Large | 80-84cm / 31.5-33" | 104-108cm / 41-42.5" | 100-104cm / 39.5-41" | 20cm / 8" | 170-176cm / 5ft 7" - 5ft 10" |
* Inside leg relates to shorts
For a guide to fit, scroll down to imagery at the bottom of this guide
Socks
VeloVixen Size | Santini Size | UK Size | Euro Size |
---|---|---|---|
Small | XS-S | 4-6.5 |
36-39 |
Medium | M-L | 7-9 |
40-43 |
Large | XL-XXL | 10-12.5 | 44-47 |
Gloves
VeloVixen Size | Santini Size | Hand Circumference* |
---|---|---|
X-Small | XS | 16.5cm | 6.5" |
Small | S | 17.5cm | 7" |
Medium | M | 19.1cm | 7.5" |
Large | L | 20.3cm | 8" |
X-Large | XL | 21.6cm | 8.5" |
XX-Large | XXL | 22.9cm | 9" |
* Measure comfortably around the knuckles of your hand
Caps
One size fits all.
Jersey & Shorts: 3 Santini Fits