SIZEGUIDE_TroyLee
Jerseys (Long Sleeve)
Lilium & Mischief |
XS | SM | MD | LG | XL |
Chest (1” below armhole) | 31.5" | 34.5" | 37.5" | 40.5" | 43.5" |
Waist (8” below armhole) | 29.5" | 32.5" | 35.5" | 38.5" | 41.5" |
Sleeve opening | 6.5" | 7" | 7.5" | 8" | 8.5" |
Jerseys (Short Sleeve)
Lilium |
XS | SM | MD | LG | XL |
Chest (1” below armhole) | 315" | 34.5" | 37.5" | 40.5" | 43.5" |
Waist (8” below armhole) | 29.5" | 32.5" | 35.5" | 38.5" | 41.5" |
Sleeve opening | 10.5" | 11" | 11.5" | 12" | 12.5" |
Bottoms
Lilium Shorts |
XS | SM | MD | LG | XL |
Waist (half measurement) | 29" | 31" | 33" | 35" | 37" |
Hip (4" up from inseam, half measurement) | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" |
Thigh (1" down from crotch) | 24" | 25" | 26" | 27" | 28" |
Leg Opening | 17" | 18" | 19" | 20" | 21" |
Outer seam | 19.5" | 20.25" | 21" | 21.75" | 21.75" |
Mischief Shorts |
XS | SM | MD | LG | XL |
Waist (Half Measurement) | 29.5" | 31.5" | 33.5" | 35.5" | 37.5" |
Hip (4" up from inseam, half measurement) | 38" | 40" | 42" | 44" | 46" |
Thigh (1" down from crotch) | 25" | 26" | 27" | 28" | 29" |
Leg Opening | 19" | 20" | 21" | 22" | 23" |
Outer seam | 21.25" | 21.25" | 22" | 22.75" | 22.75" |
Luxe Shorts |
XS | SM | MD | LG | XL |
Waist (half measurement) | 27.5" | 29.5" | 31.5" | 33.5" | 35.5" |
Hip (4" up from inseam, half measurement) | 35.5" | 37.5" | 39.5" | 41.5" | 43.5" |
Thigh (1" down from crotch) | 23" | 24" | 27" | 28" | 29" |
Leg Opening | 18" | 19" | 20" | 21" | 22" |
Outer seam | 19.5" | 20.25" | 21" | 21.75" | 21.75" |
Gloves
** To measure for glove width, measure around the widest part of your hand, not including your thumb.**
Gambit |
S | M | L | XL | XXL |
Circumference | 18.3cm | 19cm | 19.7cm | 20.4cm | 21.1cm |
Ace & Luxe |
S | M | L | XL | XXL |
Circumference | 18.9cm | 19.6cm | 20.3cm | 21cm | 21.7cm |
Casual Tops
Tanks, Tees, Pullovers, Hoodies |
XS | S | M | L | XL | XXL |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 |